Harbinger of Doom
Harbinger of Doom
Item level: 83Binds when picked up
One-hand Dagger
83 - 126 Damage Speed: 1.60
(65.30 damage per second)
+8 Agility
+8 Stamina
Durability: 75/75
Classes: All
Requires level: 60
Equip: Improves your chance to get a critical strike by 1%.Equip: Improves your chance to hit by 1%.
Harbinger of Doom is an epic quality dagger in WoW Classic. It deals 83 - 126 damage (65.30 DPS). It boosts Agility by 8 and Stamina by 8. It also offers some extra useful effects. Can be used by any class. It becomes untransferrable after you pick it up. You need to reach level 60 to be able to use it.
It can be received as a drop from 30 different NPCs. The highest chance of drop is from Shade of Naxxramas level 61. See full drop table below.
This website is developed and updated by enthusiasts. You can support our work and help us make the site even better.
You have chosen:
Sort by:
Item Level
Title | Level | Location | Reaction | Chance |
---|---|---|---|---|
Shade of Naxxramas | 61 Elite | Naxxramas | A H | 1.97 % |
Doom Touched Warrior | 61 Elite | Naxxramas | A H | 1.47 % |
Naxxramas Cultist | 61 Elite | Naxxramas | A H | 1.36 % |
Unholy Swords | 61 Rare-Elite | A H | 1.1 % | |
Stoneskin Gargoyle | 61 Elite | Naxxramas | A H | 0.91 % |
Infectious Ghoul | 61 Elite | Naxxramas | A H | 0.62 % |
Death Knight Cavalier | 61 Rare-Elite | Naxxramas | A H | 0.58 % |
Patchwork Golem | 61 Elite | Naxxramas | A H | 0.49 % |
Necro Knight Guardian | 62 Elite | Naxxramas | A H | 0.48 % |
Spirit of Naxxramas | 61 Elite | A H | 0.45 % | |
Death Knight Captain | 61 Elite | Naxxramas | A H | 0.42 % |
Stitched Giant | 63 Elite | Naxxramas | A H | 0.41 % |
Naxxramas Acolyte | 61 Elite | Naxxramas | A H | 0.35 % |
Plagued Ghoul | 61 Rare-Elite | Naxxramas | A H | 0.34 % |
Deathcharger Steed | 61 Rare-Elite | Naxxramas | A H | 0.31 % |
Bile Retcher | 61 Elite | Naxxramas | A H | 0.28 % |
Mad Scientist | 61 Rare-Elite | Naxxramas | A H | 0.24 % |
Plagued Gargoyle | 61 Rare-Elite | A H | 0.24 % | |
Risen Squire | 61 Elite | Naxxramas | A H | 0.21 % |
Skeletal Smith | 61 Elite | Naxxramas | A H | 0.21 % |
Necro Stalker | 61 Elite | Naxxramas | A H | 0.21 % |
Bony Construct | 61 Elite | Naxxramas | A H | 0.2 % |
Necropolis Acolyte | 62 Elite | Naxxramas | A H | 0.17 % |
Dread Creeper | 61 Elite | Naxxramas | A H | 0.16 % |
Surgical Assistant | 60 Elite | Naxxramas | A H | 0.15 % |
Carrion Spinner | 61 Elite | Naxxramas | A H | 0.15 % |
Living Monstrosity | 62 Elite | Naxxramas | A H | 0.15 % |
Venom Stalker | 61 Elite | Naxxramas | A H | 0.13 % |
Plague Slime | 61 Elite | Naxxramas | A H | 0.07 % |
Necro Knight | 61 Elite | Naxxramas | A H | 0.06 % |
Title | Lvl | Type | Slot | Percent | |
---|---|---|---|---|---|
![]() |
Nexus Crystal | 60 | 100.000% |
Want to contribute?
Only registered users can add comments.
Comments ()